SIZE CHART (INCH)
Important Change: We have updated a new size system (V2) on Feb 10 5:00 EST, 2023. Please re-match your size to our new size chart. Swipe down to check the chart not shown.
For full size guide, please go to detailed size chart.
US Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
00 Petite | 30 3/4 | 23 5/8 | 33 7/8 | 57 |
0 Petite | 31 7/8 | 24 3/4 | 35 7/8 | 57 |
00 Petite | 30 3/4 | 23 5/8 | 33 7/8 | 57 |
0 Petite | 31 7/8 | 24 3/4 | 35 7/8 | 57 |
2 Regular | 33 1/4 | 26 | 36 3/8 | 58 |
4 Regular | 34 | 27 | 37 3/8 | 58 |
6 Regular | 35 1/4 | 28 1/8 | 38 3/8 | 59 |
8 Regular | 36 3/8 | 29 | 39 3/8 | 59 |
10 Regular | 37 3/8 | 30 1/4 | 40 1/8 | 60 |
12 Regular | 38 5/8 | 31 1/2 | 41 7/8 | 60 |
14 Regular | 40 | 33 1/8 | 43 1/4 | 61 |
16 Regular | 41 3/4 | 34 5/8 | 44 1/2 | 61 |
16 Plus | 43 1/4 | 36 5/8 | 46 1/4 | 61 |
18 Plus | 45 5/8 | 39 1/8 | 48 3/8 | 61 |
20 Plus | 47 1/4 | 41 1/2 | 50 3/8 | 61 |
22 Plus | 49 1/4 | 43 1/4 | 52 3/8 | 61 |
24 Plus | 51 5/8 | 45 1/2 | 54 | 61 |
26 Plus | 53 1/2 | 47 5/8 | 56 1/4 | 61 |
28 Plus | 55 7/8 | 50 3/4 | 58 5/8 | 61 |
30 Plus | 57 7/8 | 53 1/8 | 60 5/8 | 61 |
32 Plus | 59 7/8 | 55 1/8 | 63 | 61 |
Measurement Guide
Swipe down to check the measurement.
Due to different size system, abbreviation W means PLUS, e.g. Size 16W means Size 16 Plus, which is different from Size 16. For full measurement guide, please go to this guide.


- INCH: Bust: 30 3/4, Waist: 23 5/8, Hips: 33 7/8, Hollow to Floor: 57