SIZE CHART (INCH)
Important Change: We have updated a new size system (V3) on Aug 28, 2024. Please re-match your size to our new size chart. Swipe down to check the chart not shown.
For full size guide, please go to detailed size chart.
US Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
00 Petite | 30.7 | 24 | 34 | 57 |
0 Petite | 32 | 25.5 | 35.5 | 57 |
2 Regular | 33.3 | 26 | 36.4 | 58 |
4 Regular | 34.1 | 27 | 37.4 | 58 |
6 Regular | 35.2 | 28.2 | 38.4 | 59 |
8 Regular | 36.4 | 28.9 | 39.4 | 59 |
10 Regular | 37.4 | 30.3 | 40.2 | 60 |
12 Regular | 38.6 | 31.5 | 41.9 | 60 |
14 Regular | 40 | 33.1 | 43.3 | 61 |
16 Regular | 41.7 | 34.7 | 44.5 | 61 |
16 Plus | 43.3 | 37.3 | 46.8 | 61 |
18 Plus | 45.5 | 39.8 | 49 | 61 |
20 Plus | 47.8 | 42.3 | 51.3 | 61 |
22 Plus | 50 | 44.8 | 53.5 | 61 |
24 Plus | 53 | 48 | 56.5 | 61 |
26 Plus | 56 | 51.3 | 59.5 | 61 |
28 Plus | 59.3 | 54.5 | 62.5 | 61 |
30 Plus | 63 | 58.8 | 66.5 | 61 |
32 Plus | 67 | 62.3 | 70 | 61 |
Measurement Guide
Swipe down to check the measurement.
Due to different size system, abbreviation W means PLUS, e.g. Size 16W means Size 16 Plus, which is different from Size 16. For full measurement guide, please go to this guide.
- INCH: Bust: 30.71, Waist: 24, Hips: 34, Hollow to Floor: 57
Fabric: | Chiffon; |
Silhouette: | A-Line/Princess; |
Neckline: | V-Neck; |
Hemline/Train: | Floor-Length; |
Embellishment: | Applique;Ruched; |
Sleeve: | Short Sleeves; |
Waist: | Natural; |
Back Style: | Zipper; |
Built-In Bra: | Yes; |
Shown Color: | Blue; |
Season: | Spring;Summer;Fall;Winter; |
Important Change: We have updated a new size system (V3) on Aug 28 5:00 EST, 2024. Please re-match your size to our new size chart.
If your size is approaching to our size specifications (size deviation is less than 0.8 inch or 2cm for zipper styles,1.5 inch or 4cm for lace-up styles) as following, please choose standard size. Otherwise just choose custom size (free of charge, better fit, save time to alter).
When choosing custom size, please measure bust, waist, hips, barefoot hollow to floor (for long dresses), barefoot hollow to hem (for short dresses) in inch. How to measure: https://www.lavetir.com/pages/measurement-guide
NOTE: 1 inch ≈ 2.54cm; Due to different size system, abbreviation W means PLUS, e.g. Size 16W means Size 16 Plus, which is different from Size 16 Regular.
- For shoe size, please go to https://www.lavetir.com/pages/shoe-size-chart
- For men's suits size, please go to https://www.lavetir.com/pages/mens-suits-size-chart
Regular Size Chart V3 (INCH, Women Dress)
US Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
2 Regular | 33.3 | 26 | 36.4 | 58 |
4 Regular | 34.1 | 27 | 37.4 | 58 |
6 Regular | 35.2 | 28.2 | 38.4 | 59 |
8 Regular | 36.4 | 28.9 | 39.4 | 59 |
10 Regular | 37.4 | 30.3 | 40.2 | 60 |
12 Regular | 38.6 | 31.5 | 41.9 | 60 |
14 Regular | 40 | 33.1 | 43.3 | 61 |
16 Regular | 41.7 | 34.7 | 44.5 | 61 |
Petite & Plus Size Chart V3 (INCH, Women Dress)
US Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
00 Petite | 30.7 | 24 | 34 | 57 |
0 Petite | 32 | 25.5 | 35.5 | 57 |
16 Plus | 43.3 | 37.3 | 46.8 | 61 |
18 Plus | 45.5 | 39.8 | 49 | 61 |
20 Plus | 47.8 | 42.3 | 51.3 | 61 |
22 Plus | 50 | 44.8 | 53.5 | 61 |
24 Plus | 53 | 48 | 56.5 | 61 |
26 Plus | 56 | 51.3 | 59.5 | 61 |
28 Plus | 59.3 | 54.5 | 62.5 | 61 |
30 Plus | 63 | 58.8 | 66.5 | 61 |
32 Plus | 67 | 62.3 | 70 | 61 |
Regular Size Chart V3 (CM, Women Dress)
US Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
2 Regular | 84.6 | 66 | 92.5 | 147 |
4 Regular | 86.6 | 68.6 | 95 | 147 |
6 Regular | 89.4 | 71.6 | 97.5 | 150 |
8 Regular | 92.5 | 73.4 | 100.1 | 150 |
10 Regular | 95 | 77 | 102.1 | 152 |
12 Regular | 98 | 80 | 106.4 | 152 |
14 Regular | 101.6 | 84.1 | 110 | 155 |
16 Regular | 105.9 | 88.1 | 113 | 155 |
Petite & Plus Size Chart V3 (CM, Women Dress)
US Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
00 Petite | 78 | 61 | 86.4 | 145 |
0 Petite | 81.3 | 64.8 | 90.2 | 145 |
16 Plus | 109.9 | 94.6 | 118.7 | 155 |
18 Plus | 115.6 | 101 | 124.5 | 155 |
20 Plus | 121.3 | 107.3 | 130.2 | 155 |
22 Plus | 127 | 113.7 | 135.9 | 155 |
24 Plus | 134.6 | 121.9 | 143.5 | 155 |
26 Plus | 142.2 | 130.2 | 151.1 | 155 |
28 Plus | 150.6 | 138.4 | 158.8 | 155 |
30 Plus | 160 | 149.2 | 168.9 | 155 |
32 Plus | 170.2 | 158.1 | 177.8 | 155 |
Size Comparison (Women Dress)
Our size is partially based on American size standard, so you should check our size specification when choosing size. If you use other size standard from other countries, please check this size comparison to assign your desired one.
US Size (for US, CA, etc) |
EU Size (for DE, FR, IT, ES, etc) |
UK/AU Size |
00 Petite | 28 | 2 |
0 Petite | 30 | 4 |
2 Regular | 32 | 6 |
4 Regular | 34 | 8 |
6 Regular | 36 | 10 |
8 Regular | 38 | 12 |
10 Regular | 40 | 14 |
12 Regular | 42 | 16 |
14 Regular | 44 | 18 |
16 Regular | 46 | 20 |
16 Plus | 47 | 21 |
18 Plus | 48 | 22 |
20 Plus | 50 | 24 |
22 Plus | 52 | 26 |
24 Plus | 54 | 28 |
26 Plus | 56 | 30 |
28Plus | 58 | 32 |
30 Plus | 60 | 34 |
32 Plus | 62 | 36 |
Children Size Chart (INCH, Dress)
Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) | Age |
C2 | 21 | 20 | 20 | 29.5 | 2-3 |
C3 | 22 | 21 | 21 | 32 | 2-3 |
C4 | 23 | 22 | 22 | 35 | 4-5 |
C5 | 24 | 23 | 23 | 37 | 4-5 |
C6 | 25 | 24 | 25 | 39 | 6-7 |
C7 | 26 | 25 | 26 | 40 | 6-7 |
C8 | 27 | 26 | 27 | 42 | 8-9 |
C9 | 28 | 27 | 29 | 44 | 8-9 |
C10 | 29 | 28 | 31 | 45 | 10-11 |
C11 | 30.5 | 29 | 33 | 47 | 10-11 |
C12 | 32 | 30 | 34 | 49 | 12-13 |
C13 | 33 | 31 | 34.5 | 50 | 12-13 |
C14 | 34 | 32 | 35 | 52 | 14-15 |
Dress Measuring Video Guide
Our Tips
- Measure with underwear when measuring.
- Do not measure over other clothing.
- Make sure the measuring tape is parallel to the floor and pulled evenly across the body with no slack.
- We suggest you go to a local tailor shop to get professionally measured.
Bust
- This is not your bra size.
- Wear a bra.
- Relax arms at sides.
- Pull tape across the fullest part of the bust.
Waist
- Find the natural waist.
- This is the smallest part of the waist.
- Usually about 1 in. above belly button.
- Keep tape slightly loose to allow for breathing room.
Hips
- Find the widest part of the hips.
- Usually about 7 in. below natural waist.
- Tape should brush across both hipbones.
Hollow to Floor (Bare Foot)
- Stand straight with feet together.
- Measure in bare feet.
- Begin at the hollow space between the collarbones and pull tape straight down to the floor.
- To fit high heels, we’ll add an extra 5 cm onto customized floor-length dresses and dresses with trains.
Height
- Stand straight with feet together.
- Measure in bare feet.
- Begin at the top of the head and pull tape straight down to the floor.
Shoulder Width
- From the edge of the shoulder socket, measure across the back to the same point on the other shoulder.
Arm Length
- Measure from your shoulder point to the wrist.
Armhole
- Measure from the top of the shoulder, down the front of the shoulder, under the arm pit, and up the back of the shoulder.
Wrist Circumference
- Measure the width across the widest part of your wrist.
SHIPPING
Total Delivery Time = Processing Time + Shipping Time
Processing Time: 3-7 business days
It takes about 5-10 business days for the package travel from our factories to your destination, the exact shipping time is based on the shipping method you choose. We will send you an email once your order has been dispatched, containing details on how to track your order online.
NOTE: Due to peak season, processing and shipping time may extend. We suggest you buy earlier to receive earlier, in case of delivery exception or alterations.
Some items images have shipping label, e.g. Ships out in 3 Days, etc. Please note this time frame is calculated in business days.
Check for detailed shipping policy.
RETURN POLICY
1. Easy returns within 30 days.
2. Please make sure they are in their original conditions - unworn, unwashed, unaltered, undamaged, clean, free of lint and hair and with tags intact and attached.
Learn more about our detailed Return Policy.
Quick Search for Popular Collections
Choose your favorite dresses from hundreds of Lavetir original designs