Men's Suits Size Chart
Hand measurements may have a margin of error of approx. 1 inch (1-2cm).
Men's Suits Size Chart (INCH)
Size | Pant Length | Waist | Jacket Length | Sleeve Length | Shoulder | Chest |
XXXS | 40.6 | 28.3 | 27.6 | 23.6 | 16.9 | 37 |
XXS | 40.9 | 29.9 | 28.3 | 24 | 17.3 | 38.6 |
XS | 41.3 | 31.5 | 28.3 | 24.8 | 17.5 | 40.2 |
S | 41.7 | 33.1 | 29.1 | 24.8 | 17.9 | 41.7 |
M | 42.9 | 34.6 | 29.1 | 25.2 | 18.3 | 43.3 |
L | 42.9 | 36.6 | 30.1 | 26.4 | 18.5 | 44.9 |
XL | 43.3 | 38.6 | 30.3 | 27.2 | 19.1 | 46.5 |
XXL | 43.3 | 40.6 | 30.7 | 27.6 | 19.9 | 47.2 |
XXXL | 43.7 | 42.5 | 31.1 | 28 | 20.5 | 49.6 |
Men's Suits Size Chart (CM)
Size | Pant Length | Waist | Jacket Length | Sleeve Length | Shoulder | Chest |
XXXS | 103 | 74 | 72 | 60 | 43 | 94 |
XXS | 104 | 78 | 76 | 61 | 44 | 98 |
XS | 105 | 78 | 80 | 63 | 44.5 | 102 |
S | 106 | 84 | 84 | 63 | 45.5 | 106 |
M | 109 | 90 | 88 | 64 | 46.5 | 110 |
L | 109 | 94 | 93 | 67 | 47 | 114 |
XL | 110 | 98 | 98 | 69 | 48.5 | 118 |
XXL | 110 | 100 | 103 | 70 | 50.5 | 120 |
XXXL | 111 | 102 | 108 | 71 | 52 | 126 |